High School Graduation Rates 2001-2002
High School Graduation Rates 2001-2002
| State | % of 9th-Graders who graduate in 4 years | Rank |
| New Jersey | 89.8 | 1 |
| North Dakota | 83.7 | 2 |
| Iowa | 82.9 | 3 |
| Utah | 82.5 | 3 |
| Minnesota | 82.3 | 5 |
| Nebraska | 80.0 | 6 |
| Wisconsin | 79.0 | 7 |
| Vermont | 78.6 | 8 |
| South Dakota | 77.8 | 9 |
| Montana | 77.3 | 10 |
| Idaho | 77.2 | 10 |
| Pennsylvania | 77.1 | 10 |
| Maine | 75.7 | 13 |
| Kansas | 75.2 | 14 |
| New Hampshire | 75.2 | 14 |
| Connecticut | 74.9 | 14 |
| Arkansas | 74.2 | 17 |
| Maryland | 74.1 | 18 |
| Massachusetts | 74.0 | 18 |
| Virginia | 73.7 | 18 |
| Missouri | 73.6 | 18 |
| Oklahoma | 73.2 | 22 |
| Wyoming | 72.7 | 23 |
| Ohio | 72.3 | 23 |
| Illinois | 72.2 | 23 |
| Rhode Island | 72.0 | 26 |
| Michigan | 71.5 | 26 |
| Nevada | 70.2 | 29 |
| Colorado | 70.0 | 30 |
| Arizona | 69.9 | 30 |
| California | 69.6 | 30 |
| Oregon | 68.8 | 33 |
| Indiana | 68.6 | 34 |
| Washington | 68.5 | 34 |
| Kentucky | 64.9 | 36 |
| Hawaii | 64.8 | 36 |
| Texas | 64.2 | 38 |
| New York | 62.1 | 39 |
| Delaware | 62.0 | 39 |
| New Mexico | 61.5 | 41 |
| Alaska | 60.7 | 42 |
| North Carolina | 60.6 | 42 |
| Louisiana | 59.2 | 44 |
| Mississippi | 59.1 | 45 |
| Alabama | 57.2 | 46 |
| Tennessee | 56.7 | 47 |
| Florida | 55.7 | 48 |
| Georgia | 53.6 | 49 |
| South Carolina | 49.2 | 50 |
| United States | 68.3 |
Recent Blogposts
- Brian Shrader's Siteseeing Blog: The new Mason-Dixon Line
- Gaming Guru: Gaming at CES
- Bill Leslie's Carolina Conversations: Big toe blues
- The Skinny: Lenovo top management shares in 'resource deployment' pain
- Brian Shrader's Siteseeing Blog: Great space photos
- Bill Leslie's Carolina Conversations: Vacation planning
- Brian Shrader's Siteseeing Blog: One year in 40 seconds
- The Skinny: As layoff rumors swirl at IBM, Big Blue says Obama tech plan could create 900,000 jobs
- Brian Shrader's Siteseeing Blog: The icy hill
- WRAL WeatherCenter Blog: Wedge Ahead?
- Bill Leslie's Carolina Conversations: Walking across North Carolina
- The Skinny: Nourish International blends entrepreneurship, philanthropy to combat hunger
- Gardening Gloves: Extend the Life of Your African Violets
- Brian Shrader's Siteseeing Blog: Surprised kitty
- Carolina Skies: Are you astronomically challenged? Venus can help.


