Current Conditions
WRAL-TV Studios
| Temperature | 72°F |
| Dew Point | 69°F |
| Relative Humidity | 88% |
| Wind | South Southwest 0 mph |
| Pressure | 29.98 |
| Precip since midnight | 0" |
| Recorded at 5:35 a.m., Jul 27, 2008 | |
Raleigh-Durham Airport
Use Metric Units
| Temperature | 72°F |
| Dew Point | 69°F |
| Relative Humidity | 91% |
| Wind | Southwest 5 mph |
| Pressure | 29.88 |
| Precip since midnight | 0" |
| Recorded at 4:51 a.m., Jul 27, 2008 | |




